Results Published on 16-12-2021 |
| 004 B.A.(SOCIOLOGY) | 007 B.A.(ENGLISH) |
| 015 M.A. ECONOMICS | 018 M.SC. MATHEMATICS |
| 023 M.COM. | 067 B.A.(TAMIL) |
| 119 M.COM.CO-OPERATIVE MANAGEMENT | 126 M.COM.BANKING AND INSURANCE MANAGEMENT |
| 136 POST GRADUATE DIPLOMA IN COMPUTER APPLICATIONS | 152 M.COM. COMPUTER APPLICATIONS |
| 186 M.A.HISTORY AND HERITAGE MANAGEMENT | 187 M.A.HISTORY AND TOURISM MANAGEMENT |
| 192 M.A.TRANSLATION STUDIES | 193 M.COM. ACCOUNTING & FINANCE |
| 194 M.COM. EDUCATION MANAGEMENT | 201 B.F.A. MUSIC (VOCAL) |
| 202 B.F.A. MUSIC (VEENA) | 203 B.F.A. MUSIC (VIOLIN) |
| 204 B.F.A. MUSIC (MRIDANGAM) | 205 B.F.A. BHARATHANATTIYAM |
| 262 M.COM. MARKETING | 270 DIPLOMA IN COMPUTER APPLICATIONS |
| 351 B.SC.FASHION DESIGN | 353 B.SC.INTERIOR DESIGN |
| 369 DIPLOMA IN FOLKLORE | 373 DIPLOMA IN HOTEL MANAGEMENT AND CATERING TECHNOLOGY |
| 399 POST GRADUATE DIPLOMA IN YOGA | 401 M.L.I.S |
| 468 M.COM. ENTREPRENEURSHIP | 561 B.SC.FASHION DESIGN (LATERAL ENTRY) |
| 563 B.SC.INTERIOR DESIGN (LATERAL ENTRY) | 564 B.SC.FASHION DESIGN (LATERAL ENTRY) |
| 566 B.SC.INTERIOR DESIGN (LATERAL ENTRY) | 607 B.A. ENGLISH - (LATERAL ENTRY) |
| 618 M.SC. MATHEMATICS (LATERAL ENTRY) | 623 M.COM.(LATERAL ENTRY) |
| 630 B.SC STATISTICS (DOUBLE DEGREE) | 637 B.A. ENGLISH - (DOUBLE DEGREE) |
| 672 DIPLOMA IN HOTEL MANAGEMENT AND CATERING TECHNOLOGY (LATERAL ENTRY) | 675 DIPLOMA IN FOOD AND BEVERAGES PRODUCTION |
| 700 DIPLOMA IN CONSUMER AWARENESS AND RIGHTS | 707 B.A. ENGLISH - (LATERAL ENTRY) |
| 780 DIPLOMA IN ACUPUNCTURE | 895 DIPLOMA IN YOGA AND PANCHAKARMA |
| 898 POST GRADUATE DIPLOMA IN APPLIED YOGIC SCIENCES |
Results Published on 10-12-2021 |
| 003 B.A.(HISTORY) | 006 B.A.(ECONOMICS) |
| 008 B.LIT | 011 B.B.A |
| 012 M.A.TAMIL | 014 M.A.HISTORY |
| 017 M.A.SOCIOLOGY | 056 M.LIB.I.SC |
| 078 POST GRADUATE DIPLOMA IN PETROLEUM EXPLORATION | 148 B.A.POLITICAL SCIENCE |
| 159 M.A. POLITICAL SCIENCE | 160 B.SC.(PSYCHOLOGY) |
| 180 B.A.PUBLIC ADMINISTRATION | 218 M.SC. YOGA AND VALUE EDUCATION |
| 219 M.SC. YOGA AND VALUE EDUCATION (LATERAL ENTRY) | 239 PG DIPLOMA IN WOMEN'S STUDIES |
| 263 M.A.(PHILOSOPHY,RELIGION AND CULTURE) | 338 B.B.A.(AVIATION,TOURISM AND HOSPITALITY MANAGEMENT) |
| 366 DIPLOMA IN JOURNALISM (ENGLISH) | 367 DIPLOMA IN MASS COMMUNICATION |
| 384 POST GRADUATE DIPLOMA IN ENGLISH LANGUAGE TEACHING | 400 DIPLOMA IN YOGA |
| 472 CERTIFICATE PROGRAMME IN LIVING VALUES | 477 CERTIFICATE PROGRAMME IN SPIRITUAL COUNSELLING |
| 478 CERTIFICATE PROGRAMME IN STRESS & ANGER FREE LIVING | 481 B.A. (POLICE ADMINISTRATION) |
| 487 B.A.ENGLISH AND COMMUNICATION | 488 B.A.(HUMAN RIGHTS) |
| 489 B.A.(SOCIAL WELFARE ADMINISTRATION) | 493 POST GRADUATE DIPLOMA IN YOGA THERAPY |
| 497 CERTIFICATE PROGRAMME IN HOLISTIC AGEING | 550 POST GRADUATE DIPLOMA IN HEALTH SCIENCES IN ACUPUNCTURE |
| 551 POST GRADUATE DIPLOMA IN HEALTH SCIENCES IN PUBLIC HEALTH | 603 B.A. HISTORY - (LATERAL ENTRY) |
| 606 B.A. ECONOMICS - (LATERAL ENTRY) | 611 B.B.A (LATERAL ENTRY) |
| 664 M.SC.VALUE EDUCATION AND SPIRITUALITY-(LATERAL ENTRY) | 685 CERTIFICATE PROGRAMME IN SPOKEN ENGLISH |
| 703 B.A. HISTORY - (LATERAL ENTRY) | 705 B.B.A (ONLINE) |
| 706 B.A. ECONOMICS - (LATERAL ENTRY) | 711 B.B.A (LATERAL ENTRY) |
| 770 POST GRADUATE DIPLOMA IN HEALTH SCIENCE IN APPLIED NUTRITION | 820 B.A.(ASTROLOGY) |
| 884 POST GRADUATE DIPLOMA IN HEALTH SCIENCE (CLINICAL ECHO CARDIOGRAPHY) | 892 B.SC. (HEALTH SAFETY AND ENVIRONMENT) |
| 893 B.SC. (HEALTH SAFETY AND ENVIRONMENT) (LATERAL ENTRY) | 894 DIPLOMA IN PLANT BASED NUTRITION |
| 913 CERTIFICATE PROGRAMME IN GOODS AND SERVICE TAX (GST) | 917 M.SC. COUNSELLING AND SPIRITUAL HEALTH |
| 918 M.SC. COUNSELLING AND SPIRITUAL HEALTH [LATERAL ENTRY] | 969 B.SC. FIRE AND INDUSTRIAL SAFETY |
| 971 M.SC.VALUE EDUCATION AND SPIRITUALITY |
Results Published on 01-12-2021 |
| 001 B.ED., | 002 B.L.I.S |
| 009 B.COM | 010 B.SC.MATHEMATICS |
| 027 DIPLOMA IN LABOUR LAWS WITH ADMINISTRATIVE LAW | 055 B.LIB.I.SC |
| 069 POST GRADUATE DIPLOMA IN GUIDANCE AND COUNSELLING | 070 M.A.POPULATION STUDIES |
| 071 POST GRADUATE DIPLOMA IN RURAL DEVELOPMENT | 118 M.A.PUBLIC ADMINISTRATION |
| 130 M.A.LINGUISTICS | 140 B.A POPULATION STUDIES |
| 167 B.SC [ PHYSICS ] | 168 B.SC [ BOTANY ] |
| 169 B.SC [ ZOOLOGY ] | 181 B.A.BUSINESS ECONOMICS |
| 183 B.COM INTERNATIONAL BUSINESS | 184 B.COM ACCOUNTING AND FINANCE |
| 188 M.A. INTERNATIONAL RELATIONS | 189 M.A.POLICE ADMINISTRATION |
| 190 M.A.BUSINESS ECONOMICS | 191 M.A.ENVIRONMENTAL ECONOMICS |
| 195 M.SC. GEO-INFORMATICS | 211 B.SC.VALUE EDUCATION AND SPIRITUALITY (LATERAL ENTRY) |
| 212 DIPLOMA IN COUNSELLING AND SPIRITUAL HEALTH | 213 POST GRADUATE DIPLOMA IN COUNSELLING AND SPIRITUAL HEALTH |
| 214 B.SC.VALUE EDUCATION AND SPIRITUALITY | 223 POST GRADUATE DIPLOMA IN INTERNET TECHNOLOGY |
| 226 POST GRADUATE DIPLOMA IN CYBER SECURITY | 231 DIPLOMA IN FIRE AND SAFETY |
| 232 DIPLOMA IN HEALTH, SAFETY AND ENVIRONMENT | 233 POST GRADUATE DIPLOMA IN FIRE AND SAFETY |
| 234 POST GRADUATE DIPLOMA IN HEALTH,SAFETY AND ENVIRONMENT | 259 M.A.(RURAL MANAGEMENT) |
| 272 DIPLOMA PROGRAMME IN DR. AMBEDKAR STUDIES | 287 DIPLOMA IN COMMERCIAL ENTOMOLOGY |
| 294 POST GRADUATE DIPLOMA IN VALUE EDUCATION AND SPIRITUALITY | 390 POST GRADUATE DIPLOMA IN NATURAL LANGUAGE PROCESSING |
| 394 POST GRADUATE DIPLOMA IN ELECTRICAL SAFETY AND SAFETY MANAGEMENT | 395 POST GRADUATE DIPLOMA IN ELECTRICAL ENERGY MANAGEMENT AND ENERGY AUDIT |
| 466 M.A.DEVELOPMENT ADMINISTRATION | 467 M.A.(DISASTER MANAGEMENT) |
| 469 M.A.(SOCIAL WELFARE ADMINISTRATION) | 471 M.A.(HUMAN RIGHTS) |
| 479 B.A.RURAL MANAGEMENT | 482 B.A. (SOCIAL AND CIVIC STUDIES) |
| 483 B.A.FUNCTIONAL TAMIL | 484 B.COM [ BUSINESS STUDIES ] |
| 485 B.COM MARKETING MANAGEMENT | 486 B.A.HISTORY AND HERITAGE MANAGEMENT |
| 600 M.SC.REAL ESTATE VALUATION | 609 B.COM.(LATERAL ENTRY) |
| 610 B.SC.MATHEMATICS (LATERAL ENTRY) | 667 B.SC [ PHYSICS ] - [ LATERAL ENTRY ] |
| 709 B.COM.(LATERAL ENTRY) | 710 B.SC.MATHEMATICS (LATERAL ENTRY) |
| 717 B.SC [ PHYSICS ] - [ LATERAL ENTRY ] | 718 B.SC [ BOTANY ] - [ LATERAL ENTRY ] |
| 789 B.SC [ CHEMISTRY ] - [ LATERAL ENTRY ] | 790 B.SC [ CHEMISTRY ] |
| 791 B.SC [ CHEMISTRY ] - [ LATERAL ENTRY ] | 793 DIPLOMA IN VALUE EDUCATION AND SPIRITUALITY |
| 800 B.SC [ MICROBIOLOGY ] | 840 M.B.A. SELF MANAGEMENT AND CRISIS MANAGEMENT |
| 886 M.SC. PLANT AND MACHINERY VALUATION | 890 M.SC. PLANT AND MACHINERY VALUATION |
| 899 POST GRADUATE DIPLOMA IN ADVANCED YOGA | 912 POST GRADUATE DIPLOMA IN YOGA AND VALUE EDUCATION |
| 966 M.SC. FASHION DESIGN | 967 M.SC. INTERIOR DESIGN |
| 988 M.S. INDUSTRIAL ENGINEERING AND MANAGEMENT | 989 POST GRADUATE DIPLOMA IN VALUES OF HEALTH CARE |
Results Published on 24-11-2021 |
| 019 M.SC. PHYSICS | 020 M.SC. CHEMISTRY |
| 021 M.SC. ZOOLOGY | 022 M.SC. BOTANY |
| 028 DIPLOMA IN LAW OF TAXATION | 033 POST GRADUATE DIPLOMA IN MATERIALS MANAGEMENT |
| 044 DIPLOMA IN CONSTRUCTION MANAGEMENT | 048 POST GRADUATE DIPLOMA IN CO-OPERATIVE MANAGEMENT |
| 051 DIPLOMA IN INDUSTRIAL SAFETY | 053 CERTIFICATE PROGRAMME IN OFFSET MACHINE PRINTING |
| 054 CERTIFICATE PROGRAMME IN BINDING AND FINISHING | 063 CERTIFICATE PROGRAMME IN OFFICE MANAGEMENT |
| 065 DIPLOMA IN INDUSTRIAL HYGIENE | 072 POST GRADUATE DIPLOMA IN DESIGN AND CONSTRUCTION OF CONCRETE STRUCTURES |
| 074 POST GRADUATE DIPLOMA IN APPLIED OPERATIONS RESEARCH | 079 CERTIFICATE PROGRAMME IN LIBRARY AND INFORMATION SCIENCE |
| 111 DIPLOMA IN HORTICULTURAL NURSERY MANAGEMENT | 134 POST GRADUATE DIPLOMA IN AGRICULTURAL MARKETING MANAGEMENT |
| 162 DIPLOMA IN PETROLEUM REFINING ENGINEERING | 196 POST GRADUATE DIPLOMA IN SOFTWARE BASED STATISTICAL ANALYSIS |
| 197 POST GRADUATE DIPLOMA IN ACTUARIAL STATISTICS | 224 POST GRADUATE DIPLOMA IN DATA MINING |
| 227 POST DIPLOMA IN POWER PLANT INSTRUMENTATION AND CONTROL | 228 POST DIPLOMA IN AUTOMOBILE TECHNOLOGY |
| 229 DIPLOMA IN AUTOMOBILE MAINTENANCE | 254 DIPLOMA IN COMMERCIAL FLORICULTURE |
| 255 DIPLOMA IN AGRI BUSINESS MANAGEMENT | 256 DIPLOMA IN LIVESTOCK PRODUCTS TECHNOLOGY |
| 276 CERTIFICATE PROGRAMME IN ENTREPRENEURSHIP INNOVATION AND CAREER HUB | 288 POST GRADUATE DIPLOMA IN INTELLECTUAL PROPERTY RIGHTS |
| 289 POST GRADUATE DIPLOMA IN ORNAMENTAL AND LANDSCAPE GARDENING | 290 POST GRADUATE DIPLOMA IN LIBRARY AUTOMATION AND NETWORKING |
| 293 DIPLOMA IN ASTROLOGY | 354 ADVANCED DIPLOMA IN FASHION DESIGN |
| 356 ADVANCED DIPLOMA IN INTERIOR DESIGN | 357 DIPLOMA IN FASHION DESIGN |
| 359 DIPLOMA IN INTERIOR DESIGN | 360 DIPLOMA IN QUALITY MANAGEMENT |
| 368 DIPLOMA IN TAMIL JOURNALISM | 378 DIPLOMA IN FOOD AND NUTRITION |
| 379 DIPLOMA IN DESIGN OF FOUNDATION SYSTEMS | 381 POST GRADUATE DIPLOMA IN DAIRY TECHNOLOGY |
| 387 POST GRADUATE DIPLOMA IN CRIMINOLOGY AND FORENSIC SCIENCE | 397 POST GRADUATE DIPLOMA IN QUANTITY SURVEYING AND VALUATION |
| 450 ADVANCED DIPLOMA IN ASTROLOGY | 494 POST GRADUATE DIPLOMA IN INTELLECTUAL PROPERTY RIGHTS AND PATENT LAWS |
| 619 M.SC. PHYSICS (LATERAL ENTRY) | 620 M.SC. CHEMISTRY (LATERAL ENTRY) |
| 678 CERTIFICATE PROGRAMME IN SAFETY IN CONSTRUCTION PRACTICES | 681 CERTIFICATE PROGRAMME IN FOOD AND NUTRITION |
| 683 DIPLOMA IN QUALITY CONTROL & ANALYSIS OF INDUSTRIAL CHEMICALS | 684 DIPLOMA IN SAIVA SIDDHANTA |
| 690 POST GRADUATE DIPLOMA IN EDUCATIONAL ADMINISTRATION AND SUPERVISION | 691 POST GRADUATE DIPLOMA IN INSTRUCTIONAL TECHNOLOGY |
| 692 POST GRADUATE DIPLOMA IN PARENTAL EDUCATION | 792 M.SC. MICROBIOLOGY |
| 809 (DIPLOMA)TITLE OF NATTUVANGAKALAIMANI | 811 TITLE OF ISAIKALAIMANI (VOCAL) |
| 813 TITLE OF ISAIKALAIMANI (VIOLIN) | 814 TITLE OF ISAIKALAIMANI (MRIDANGAM) |
| 815 TITLE OF NATTIAKALAIMANI (DANCE) | 816 CERTIFICATE PROGRAMME IN MUSIC(VOCAL) |
| 817 CERTIFICATE PROGRAMME IN MUSIC(VEENA) | 818 CERTIFICATE PROGRAMME IN MUSIC(VIOLIN) |
| 819 CERTIFICATE PROGRAMME IN MUSIC(DANCE) | 832 (DIPLOMA)TITLE OF THEVARA ISAI KALAIMANI |
| 869 DIPLOMA IN VASTU SASTRA | 887 DIPLOMA IN AGRICULTURAL INPUTS TRADING |
| 907 POST GRADUATE DIPLOMA IN VALUATION (LAND AND BUILDING) | 968 CERTIFICATE PROGRAMME IN ASTROLOGY |
| 985 POST GRADUATE DIPLOMA IN CYBER LAW | 987 DIPLOMA IN LAND SURVEYING |
Results Published on 22-10-2021 |
| 034 POST GRADUATE DIPLOMA IN BUSINESS ADMINISTRATION | 035 POST GRADUATE DIPLOMA IN PERSONNEL MANAGEMENT AND INDUSTRIAL RELATIONS |
| 036 POST GRADUATE DIPLOMA IN MARKETING MANAGEMENT | 037 POST GRADUATE DIPLOMA IN FINANCIAL MANAGEMENT |
| 038 POST GRADUATE DIPLOMA IN TOURISM MANAGEMENT | 039 POST GRADUATE DIPLOMA IN ADVERTISING |
| 040 POST GRADUATE DIPLOMA IN PUBLIC RELATIONS | 124 P.G. DIPLOMA IN DIGITAL MARKETING |
| 135 POST GRADUATE DIPLOMA IN HOSPITAL MANAGEMENT | 166 DIPLOMA IN ACCOUNTING AND FINANCE |
| 198 POST GRADUATE DIPLOMA IN ENTREPRENEURSHIP | 253 DIPLOMA IN PUBLIC ADMINISTRATION |
| 291 POST GRADUATE DIPLOMA IN SOFTWARE MARKETING | 295 DIPLOMA IN HUMAN RIGHTS |
| 297 DIPLOMA IN POLICE ADMINISTRATION | 385 POST GRADUATE DIPLOMA IN FOREIGN TRADE |
| 386 POST GRADUATE DIPLOMA IN NGO MANAGEMENT | 451 POST GRADUATE DIPLOMA IN BANKING AND INSURANCE |
| 452 POST GRADUATE DIPLOMA IN FINANCE AND TAXATION | 454 POST GRADUATE DIPLOMA IN INTERNATIONAL BUSINESS |
| 455 POST GRADUATE DIPLOMA IN HUMAN RESOURCE MANAGEMENT | 521 POST GRADUATE DIPLOMA IN PUBLIC ADMINISTRATION |
| 522 POST GRADUATE DIPLOMA IN HUMAN RIGHTS | 699 DIPLOMA IN PANCHAYATI RAJ ADMINISTRATION |
| 914 DIPLOMA IN GOODS AND SERVICE TAX (GST) |
Comments
Post a Comment